Research Supervision
M. Sc:
Student | Thesis Title | Degree Awarded |
Shahnewaz Mahbub (1018142510) | A Comparative Study on Monsoon Depressions and Tropical Depressions over the Bay of Bengal from the Year 2000 To 2018 | 05 May 2024 |
Shahada Sultana (0417142517) | Study on Black Carbon and Sulphate Aerosols Concentrations in and Around Bangladesh and Its Impact on Atmospheric Variables | 09 July 2019 |
Shaiyadatul Muslima (0416142506) | Study on Vertical Structure of Tropical Cyclone Over the Bay of Bengal During 2007-2016 | 20 April 2019 |
Md Rajib Rari (0416142511) | Numerical Simulation of Mesoscale Convective Systems for Curving Cyclone Madi and Non-Curving Cyclone Phailin | 09 June 2018 |
Diba Banik (1015142505) | Analysis of Spatio-Temporal Variability of Dust Aerosol in and Around Bangladesh | 26 August 2017 |
Shamima Yasmin Hima (1015142504) | Study on Recurving of Tropical Cyclones in The Bay of Bengal During 1991-2015 | 21 August 2017 |
Nazmoon Nahar (1014142502) | Analysis of Low Level Moisture Transport over South Asia | 06 September 2016 |
MD. Al-Amin (1014142510) | Study on Variability of Sea Salt Aerosol in the North Indian Ocean | 23 August 2016 |
Maloy Paul (1014142503) | Study on Long-Term Soil Moisture Characteristics over Bangladesh and its Relations to Atmospheric Variables | 23 July 2016 |
M. Phil:
Student | Thesis Title | Degree Awarded |
Suman Saha (0412143018) | Study on Environments and Intensity of Tropical Cyclones Formed in the Bay of Bengal during 2000 to 2011 | 18 October 2016 |
Ph. D:
Student | Thesis Title | Degree Awarded |
1015144004 | Study of Rainfall Characteristics during Cyclone over the Bay of Bengal Region | ongoing |